alhexe's Homepage
Profile:
Profile Photos
Basic
|
Personal
Language: | Filipino, English, Nihongo |
Clubs & Organizations: | IECEP-MIT : VCF : COMIT : OTI |
Favorite Books: | paulo coelho's |
Favorite Music: | alternative : rock : emo |
Education
University/College: | Master's Degree, ECE : microelectronics, Mapua Institute of Technology [ 2003 - Present ] |
Dating
Dating Status: | In a Relationship |
Body Type: | Average |
Eye Color: | Brown | Height: | 5'3" |
Drinking Habit: | social |
Religion: | Christian |
Interested in Meeting for: | Friends |
Currently Living with: | Alone, Boyfriend/Girlfriend |
In a social setting, I'm: | Social Butterfly |
Sense of humor: | Goofy |
Guestbook:






